Are we ARM yet?
Omarchy on ARM PCs, model by model.
Every ARM laptop needs a device tree, hardware IDs and firmware. Omarchy ships them in its own packages, often before Linux, systemd and linux-firmware have them. The Omarchy view shows what Omarchy ships today, and the Upstream view what every distro gets. A check means Omarchy ships the piece, and pointing at it says which channel has it. Bootable says whether an owner reached the desktop. The newest fixes are on edge, the nightly image, with linux-omarchy 7.3-75 and systemd 262.2-1. Booting is the first goal. Each model's page, behind its name, goes on to everything past booting, from sound and the camera to sleep and USB4, with what owners and their agents measured.
Own an ARM laptop that isn't green yet? Help get it there, whatever distro you run. It only takes a few minutes.
What does it need? The device tree, hardware IDs and firmware of each model.
Snapdragon PCs 118
Laptops, tablets and desktops sold with Windows or Linux. They start through UEFI and need a device tree, hardware IDs and firmware. Until Omarchy 4.6 is out, install from the edge image, which has the newest fixes for these machines. Chromebooks and Googlebooks are further down.
Snapdragon X and X2 88
ShowHide
Snapdragon X and X2 88
ShowHideOmarchy and upstream
- Upstream releases
- Omarchy adds
- Open pull requests
- Exists elsewhere
Past booting, part by part
- Works on Omarchy
- Partly
- Broken
- Not tested
What the labels meandoneon its waymissinganother way or not neededShowHide
Bootable
Whether it boots Omarchy, and otherwise what it still needs. A filled label means an owner reached the desktop, an outlined one that nobody has confirmed it yet. Reports from any distro are welcome. Booting needs no firmware, and features like suspend and USB4 come next.
- Boots
- An owner reached the Omarchy desktop on it, with the device tree and hardware IDs Omarchy ships. Not every feature has to work yet.
- Should boot
- Omarchy ships its device tree and hardware IDs, so the install image picks the tree by itself. No owner has confirmed that it boots yet. On some models the screen stays dark at the disk password prompt after installing, and the password can still be typed there. The install guide says how.
- Boots by hand
- An owner booted into the Omarchy desktop, with a device tree or hardware IDs Omarchy doesn't ship yet.
- Workaround
- An owner reached the Omarchy desktop on the current release with a workaround, such as typing the disk password while the screen is dark. The notes say which.
- Problems
- An owner tried the current release and couldn't get to the Omarchy desktop.
- After PRs
- Open pull requests on omarchy-pkgs add the device tree or hardware IDs it still lacks.
- Not carried
- Its device tree and hardware IDs exist, in a newer Linux, a posted patch, systemd or sent in here, but Omarchy doesn't carry them yet.
- Needs IDs
- Nobody has sent its hardware IDs yet, so the install image can't pick its device tree by itself.
- Needs a tree
- Nobody has written its device tree yet, so Linux can't start on it.
Hardware report
The laptop's own hardware tables, hardware IDs, panel and firmware list, from Omarchy's report tool or a dump in aarch64-laptops. A device tree is written from it and checked against it.
- Report
- An owner sent a hardware report from Omarchy's report tool, with its ACPI tables, hardware IDs, panels and firmware list.
- ACPI dump
- Its ACPI tables are in the aarch64-laptops collection or this board's copy of a dump not merged there yet, which is enough to write a device tree from. An Omarchy hardware report still adds its hardware IDs, panels and firmware list.
- From BIOS
- Its ACPI tables were taken out of the maker's BIOS image, which is enough to start a device tree. An owner's dump still adds its hardware IDs, panels, firmware list and the values the firmware fills in at boot.
- Still useful
- It has a device tree, but a report still gives the hardware IDs for each of its model numbers, the maker's firmware list, its panels and the tables to check the tree against.
- Wanted
- The first thing to send for a model without a device tree.
Device tree
The description of the hardware that Linux needs for each model, in Omarchy's kernel.
- ✓
- Omarchy's kernel ships it. Pointing at it says whether stable, RC or only edge has it. A first version can be in stable while later fixes are still on edge only.
- Open PR
- An open pull request on omarchy-pkgs adds it to Omarchy's kernel.
- Not carried
- One exists, in a newer Linux, a posted patch or out of tree, but Omarchy's kernel doesn't carry it yet. Whoever wrote it had the machine, unless its notes say otherwise.
- Wanted
- Doesn't exist yet. An ACPI dump is what one gets written from.
Hardware IDs
How Omarchy's install image recognises the model and picks its device tree.
- ✓
- Omarchy recognises it and picks its device tree. Pointing at it says whether stable, RC or only edge has it. A first version can be in stable while later fixes are still on edge only.
- Open PR
- An open pull request on omarchy-pkgs adds its hardware IDs to Omarchy's kernel.
- Not carried
- Its hardware IDs exist, in a newer systemd, Ubuntu's stubble or sent in here, but Omarchy doesn't carry them yet.
- Mismatch
- systemd's entry names a different device tree than the kernel's, so it never matches.
- Wanted
- Nobody has sent its hardware IDs yet.
Firmware
Signed files for its audio, sensor and graphics chips, in Omarchy's packages. Booting doesn't need them, but without them there's no sound, battery status, USB-C display, sensors or graphics acceleration.
- ✓
- Every file its device tree loads is in Omarchy's packages. Pointing at it says whether stable, RC or only edge has it. A first version can be in stable while later fixes are still on edge only.
- Open PR
- An open pull request on omarchy-pkgs packages the maker's files.
- Partly
- Omarchy's packages have some of the files its device tree loads. The installer copies the rest from Windows.
- Not packaged
- The maker's driver download has it, but Omarchy doesn't package it yet. Until then the installer copies it from Windows.
- From Windows
- Omarchy's installer copies it from the laptop's own Windows. Nobody has found it in a maker's download yet.
Who has one
Who we know has the machine and can try changes on it.
- Omarchy team
- Someone on the Omarchy team has one and tries changes on it.
- Omarchy community
- An Omarchy user has one. They ran hw-test on it, reported on an Omarchy release, sent a hardware report or its hardware IDs, or work on it in an Omarchy discussion.
- Linux community
- Someone in the wider Linux community has one. Its tree is in Linux or a posted patch, an owner keeps one in their own repository, or its tables are in aarch64-laptops.
- Nobody yet
- Nobody we know has one, since there's no device tree, ACPI dump or owner report for it. An owner's hardware report is the first step.
Colours and badges
Every label also explains itself when you point at it.
- Green
- Done.
- Amber
- On its way, or partly there.
- Red
- Missing or failing, and where help counts most.
- Grey
- Works another way today, or not needed.
- Outlined
- Expected, but nobody has confirmed it yet.
- Announced
- Announced by the vendor, but not confirmed in shops yet.
Where's my model number?
It's on the sticker underneath. In Windows, open System Information and look at System Model and System SKU. On Linux, run
cat /sys/class/dmi/id/product_name cat /sys/class/dmi/id/product_sku
A full number like 83ED0049US or 14-fe0013dx finds its series.
Show only | Show only | Show only | Show only | Show only | Show only | Show only | Show only | Show only | Show only |
|---|---|---|---|---|---|---|---|---|---|
| Acer | Snapdragon X · 2025 · X1-26-100 · A14-11M, A14-11MT | BootableBoots | Screen and graphicsWorks 1/6 | Keyboard and touchWorks 1/3 | Wi-Fi and BluetoothNot tested | SoundBroken 1/3 | CameraNot tested | Battery and sleepNot tested | PortsWorks 1/3 |
| Acer | Snapdragon X · 2025 · X1-26-100 · A16-11M, A16-11MT | BootableBoots | Screen and graphicsWorks 1/6 | Keyboard and touchNot tested | Wi-Fi and BluetoothPartly 1/3 | SoundWorks 1/3 | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Acer | Snapdragon X · 2026 · X1-26-100 · AL14-11M | BootableNeeds a tree | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Acer | Snapdragon X · 2024 · X1E-78-100, X1P-64-100 · SF14-11, SF14-11T | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Acer | Snapdragon X · 2024 · X1E-78-100 · SFA14-11 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Acer | Snapdragon X · 2024 · X1P-42-100 · SFG14-01 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Acer | Snapdragon X2 · 2026 · X2E-78-100 · SFSP14-Q51T | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Anduril | Snapdragon X2 · X2E-88-100 | BootableWorkaround | Screen and graphicsWorks 1/6 | Keyboard and touchNot tested | Wi-Fi and BluetoothWorks 1/3 | SoundBroken 2/3 | CameraNot tested | Battery and sleepWorks 1/7 | PortsNot tested |
| ASUS | Snapdragon X2 · 2026 · X2E-88-100 · QN10, 90MS03E2-M000B0 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | Camera– | Battery and sleepNot tested | PortsNot tested |
| ASUS | Snapdragon X · 2024 · X1P-42-100 · HT5306QA | BootableWorkaround | Screen and graphicsPartly | Keyboard and touchPartly | Wi-Fi and BluetoothWorks | SoundWorks | CameraBroken | Battery and sleepPartly 6/7 | PortsPartly |
| ASUS | Snapdragon X2 · 2026 · X2E-88-100 · HT7407NA | BootableBoots | Screen and graphicsPartly 4/6 | Keyboard and touchPartly | Wi-Fi and BluetoothWorks 2/3 | SoundBroken | CameraBroken | Battery and sleepWorks 1/7 | PortsNot tested |
| ASUS | Snapdragon X · 2026 · X1-26-100 · VM441QA | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| ASUS | Snapdragon X · 2026 · X1-26-100 · VM471QA | BootableNeeds IDs | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| ASUS | Snapdragon X · 2025 · X1-26-100 · X1407QA, A1407QA | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| ASUS | Snapdragon X · 2025 · X1-26-100 · X1607QA, F1607QA, A1607QA | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| ASUS | Snapdragon X · 2024 · X1E-78-100, X1P-64-100, X1P-42-100 · S5507QA, S5507QAD, Q5507QA | BootableWorkaround | Screen and graphicsPartly 3/6 | Keyboard and touchPartly 1/2 | Wi-Fi and BluetoothNot tested | SoundPartly 2/3 | CameraPartly | Battery and sleepNot tested | PortsNot tested |
| ASUS | Snapdragon X · 2025 · X1-26-100 · S3407QA | BootableBoots | Screen and graphicsPartly | Keyboard and touchPartly | Wi-Fi and BluetoothWorks | SoundPartly 2/3 | CameraBroken | Battery and sleepPartly 6/7 | PortsPartly 2/3 |
| ASUS | Snapdragon X · 2026 · X1-26-101 · S5408QA | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| ASUS | Snapdragon X · 2026 · X1-26-100 · TP5408QA | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| ASUS | Snapdragon X2 · 2026 · X2E-88-100 · S3607NA | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| ASUS | Snapdragon X · 2025 · X1-26-100 · S3607QA | BootableBoots | Screen and graphicsPartly 2/6 | Keyboard and touchWorks 1/2 | Wi-Fi and BluetoothPartly 1/3 | SoundPartly | CameraNot tested | Battery and sleepPartly 3/7 | PortsPartly 1/3 |
| ASUS | Snapdragon X · 2026 · X1-26-101 · S5608QA | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| ASUS | Snapdragon X · 2026 · X1-26-100 · TP5608QA | BootableNeeds IDs | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| ASUS | Snapdragon X · 2026 · X1-26-100 · UX3480QA | BootableBoots | Screen and graphicsWorks 3/6 | Keyboard and touchWorks | Wi-Fi and BluetoothWorks 2/3 | SoundWorks | CameraWorks | Battery and sleepPartly 6/7 | PortsWorks |
| ASUS | Snapdragon X · 2025 · X1E-78-100, X1P-42-100, X1-26-100 · UX3407RA, UX3407QA | BootableWorkaround | Screen and graphicsPartly 2/6 | Keyboard and touchWorks 1/2 | Wi-Fi and BluetoothPartly 1/3 | SoundBroken 2/3 | CameraBroken | Battery and sleepWorks 1/7 | PortsNot tested |
| ASUS | Snapdragon X2 · 2026 · X2E-88-100 · UX3407NA | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| ASUS | Snapdragon X2 · 2026 · X2E-96-100, X2E-94-100 · UX3607OA | BootableWorkaround | Screen and graphicsWorks 1/6 | Keyboard and touchPartly | Wi-Fi and BluetoothBroken 1/3 | SoundWorks 2/3 | CameraPartly | Battery and sleepPartly 4/7 | PortsPartly 2/3 |
| Dell | Snapdragon X · 2024 · X1P-64-100, X1P-42-100, X1-26-100 · 5441, P190G, P190G001 | BootableProblems | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Dell | Snapdragon X · 2024 · X1E-80-100, X1P-64-100 · 7441, P190G, P190G001 | BootableProblems | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Dell | Snapdragon X · 2024 · X1P-64-100, X1P-42-100, X1-26-100 · 5455, P190G | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Dell | Snapdragon X · 2024 · X1E-80-100, X1P-64-100 · 7455, P190G, P190G001 | BootableBoots | Screen and graphicsPartly | Keyboard and touchWorks | Wi-Fi and BluetoothWorks | SoundWorks 2/3 | CameraPartly | Battery and sleepPartly 6/7 | PortsWorks 1/3 |
| Dell | Snapdragon X · 2024 · X1E-80-100, X1P-64-100 · 9345, P189G, P189G001 | BootableWorkaround | Screen and graphicsPartly 3/6 | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundWorks | CameraPartly | Battery and sleepNot tested | PortsNot tested |
| Dynabook | Snapdragon X · 2025 · X1P-42-100 · P1D5APBL, P1D5ARBL, W6XDZA5BAM-K | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Fujitsu | Snapdragon X · 2026 · X1-26-100 · WU6-L1, UQ-L1, FMVUQSL1WA | BootableNeeds a tree | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Honor | Snapdragon X · 2024 · X1E-80-100 · MRO-521 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X · 2025 · X1E-78-100, X1P-42-100, X1-26-100 · HSN-Q42C, 8E06 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X2 · 2026 · X2E-84-100, X2P-64-100 · HSN-I68C | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X · 2024 · X1E-78-100, X1P-42-100 · EliteBook Ultra G1q, EliteBook Ultra G1q8, 8CBE | BootableBoots | Screen and graphicsWorks 2/6 | Keyboard and touchPartly | Wi-Fi and BluetoothPartly 2/3 | SoundWorks 2/3 | CameraNot tested | Battery and sleepWorks 2/7 | PortsNot tested |
| HP | Snapdragon X2 · 2026 · X2E-90-100, X2E-88-100, X2E-84-100, X2E-80-100, X2P-42-100 · HSN-I66C-4, 8E91 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X · 2026 · X1-26-100 · 14-hz0xxx | BootableBoots | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundWorks 2/3 | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X · 2026 · X1-26-100 · 16-bz0xxx | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X · 2025 · X1P-42-100, X1-26-100 · 14-he0xxx, 14-he0 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X2 · 2026 · X2P-42-100 · 14-he1xxx | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X · 2025 · X1P-42-100, X1-26-100 · 16-bf0xxx, 16-fb0xxx | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X2 · 2026 · X2E-84-100, X2P-64-100 · 16-bf1xxx | BootableBoots | Screen and graphicsWorks 1/6 | Keyboard and touchWorks | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsWorks 1/3 |
| HP | Snapdragon X2 · 2026 · X2E-90-100, X2E-84-100, X2P-64-100 · 14-kg0xxx | BootableWorkaround | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X · 2024 · X1E-78-100, X1P-42-100 · 14-fe0xxx, 14-fe1xxx, 8CBE | BootableBoots | Screen and graphicsWorks 2/6 | Keyboard and touchNot tested | Wi-Fi and BluetoothWorks 1/3 | SoundPartly | CameraBroken | Battery and sleepPartly 1/7 | PortsPartly 1/3 |
| HP | Snapdragon X · 2025 · X1P-42-100 · 14-kr0xxx, 8F45 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X2 · 2026 · X2P-42-100, X2P-64-100, X2E-80-100 · 14-kr1xxx, 8F46 | BootableBoots | Screen and graphicsPartly 4/6 | Keyboard and touchWorks | Wi-Fi and BluetoothPartly | SoundBroken 2/3 | CameraNot tested | Battery and sleepPartly 5/7 | PortsWorks 1/2 |
| HP | Snapdragon X · 2025 · X1P-42-100 · 16-cp0xxx, 8F45 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X2 · 2026 · X2E-84-100, X2P-42-100 · 16-cp1xxx, 8F46 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HP | Snapdragon X · 2025 · X1-26-100, X1P-42-100 · HSN-Q42C | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HUMAIN | Snapdragon X2 · 2026 · X2E-80-100, X2E-88-100 · Horizon, Horizon Ultra | BootableNeeds IDs | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| HUMAIN | Snapdragon X · 2025 · X1-26-100 · QXN25 | BootableNeeds a tree | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X · 2025 · X1P-64-100, X1-26-100 · 01Q8X10, 91B6 | BootableBoots | Screen and graphicsNot tested | Keyboard and touch– | Wi-Fi and BluetoothNot tested | SoundNot tested | Camera– | Battery and sleepNot tested | PortsWorks 1/4 |
| Lenovo | Snapdragon X · 2024 · X1P-42-100, X1-26-100 · 14Q8X9, 83GH | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X2 · 2026 · X2P-42-100 · 14Q8Y11, 83UK | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X · 2025 · X1-26-100 · 15Q8X10, 83N3, 83TW | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X · 2024 · X1P-42-100, X1-26-100 · 14Q8X9, 83HL | BootableBoots | Screen and graphicsWorks 2/6 | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X2 · 2026 · X2P-42-100 · 13Q8Y11, 83RK | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X2 · 2026 · X2P-42-100 · 15Q8Y11, 83RL | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X · 2026 · X1-26-100 · 14Q8X12, 84A9 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X · 2026 · X1-26-100 · 15Q8X12, 84AA | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X2 · 2026 · X2P-42-100 · 22BB | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X · 2024 · X1P-42-100, X1-26-100 · 21NH | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X · 2025 · X1-26-100 · 13C8, 13C9, 13CA | BootableProblems | Screen and graphicsPartly 3/4 | Keyboard and touch– | Wi-Fi and BluetoothWorks 2/3 | SoundBroken | Camera– | Battery and sleepPartly 2/3 | PortsPartly 2/3 |
| Lenovo | Snapdragon X · 2024 · X1E-78-100, X1P-42-100 · 21N1, 21N2 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X2 · 2026 · X2E-80-100, X2P-42-100 · 22A7, 22A8 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Lenovo | Snapdragon X · 2024 · X1E-78-100, X1P-64-100 · 14Q8X9, 83ED | BootableBoots | Screen and graphicsWorks | Keyboard and touchWorks | Wi-Fi and BluetoothWorks | SoundPartly | CameraWorks | Battery and sleepPartly 6/7 | PortsWorks 2/3 |
| Lenovo | Snapdragon X2 · 2026 · X2E-88-100, X2E-80-100, X2P-42-100 · 14Q8Y11, 83QR | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Medion | Snapdragon X · 2024 · X1E-78-100, X1P-42-100 · MD62636, MD62637, MD62695 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Microsoft | Snapdragon X · 2025 · X1P-42-100 · 2095 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Microsoft | Snapdragon X2 · 2026 · X2P-42-100 · 2145 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Microsoft | Snapdragon X · 2024 · X1P-64-100, X1E-80-100 · 2036 | BootableProblems | Screen and graphicsPartly 3/6 | Keyboard and touchWorks 1/3 | Wi-Fi and BluetoothWorks 2/3 | SoundPartly 2/3 | CameraWorks | Battery and sleepNot tested | PortsWorks 1/3 |
| Microsoft | Snapdragon X · 2024 · X1E-80-100 · 2037 | BootableWorkaround | Screen and graphicsWorks 1/6 | Keyboard and touchWorks 2/3 | Wi-Fi and BluetoothPartly | SoundNot tested | CameraPartly | Battery and sleepBroken 1/7 | PortsNot tested |
| Microsoft | Snapdragon X2 · 2026 · X2P-64-100, X2E-78-100, X2E-80-100 · 2036, 2138 | BootableBoots | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsWorks 1/3 |
| Microsoft | Snapdragon X2 · 2026 · X2E-78-100, X2P-64-100 · 2037, 2139 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Microsoft | Snapdragon X · 2024 · X1P-64-100, X1E-80-100 · 2076, 2085, 2077 | BootableBoots | Screen and graphicsPartly | Keyboard and touchWorks | Wi-Fi and BluetoothWorks | SoundWorks | CameraWorks | Battery and sleepPartly 6/7 | PortsPartly 1/3 |
| Microsoft | Snapdragon X · 2025 · X1P-42-100 · 2110, 2109 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
| Microsoft | Snapdragon X2 · 2026 · X2P-42-100 · 2148, 2149 | BootableShould boot | Screen and graphicsNot tested | Keyboard and touchNot tested | Wi-Fi and BluetoothNot tested | SoundNot tested | CameraNot tested | Battery and sleepNot tested | PortsNot tested |
